Storm System Requirements
Hardware Specifications Minimum Required Recommended | ||
---|---|---|
Server
|
Dedicated | Fault Tolerant |
CPU | x64 2 GHz+ | x64 3.6 GHz+ |
RAM | 12 GB RAM | 24 GB RAM |
Hard Disk | 200 GB | 500 GB |
Hard Disk Controllers | IDE | Ultra Wide SCSI-3 |
Fault Tolerance | ||
Disk Storage | RAID Level 1 Mirrored | RAID Level 1 (Duplexed) or 5 (Stripe Set with Parity) |
Backup | External HD | Tape Drive |
Uninterruptible Power Supply | APC SmartUPS 400 | APC SmartUPS 700 With PowerChute software |
Peripherals | Keyboard, Mouse, Monitor | |
Workstations
|
||
CPU | x64 1 GHz+ | x64 2 GHz+ |
RAM | 4 GB RAM | 8 GB RAM |
Hard Disk | 40 GB | 500 GB |
Fault Tolerance | Power Strip | Uninterruptible Power Supply |
Peripherals | Keyboard, Mouse, Monitor | |
Network Hub
|
100 Mbps Ethernet | 1 Gbps Ethernet |
Software Specifications Minimum Required Recommended | ||
Server
|
||
Network Operating System | Windows Server 2003 | Windows Server 2012 |
Client/Server Database | SQL Server 2005 | SQL Server 2012 |
Workstation
|
||
Operating System | Windows Vista, 7, 8, 10 | RAID Level 1 (Duplexed) or 5 (Stripe Set with Parity) |
Middleware | ADO | |
|